Subscribers
Manage your subscribers and track their engagement
Total Subscribers
8
+8.7% from last month
Premium Subscribers
3
38% of total
Avg. Courses/Subscriber
1.5
Courses enrolled
Subscriber | Subscribed | Plan | Courses | Last Active | Actions |
---|---|---|---|---|---|
Alex Chen alex.chen@example.com | Jun 15, 2024 | Premium | 2 enrolled 0 completed | Dec 25, 2024 | |
Emma Wilson emma.wilson@example.com | Jul 20, 2024 | Basic | 1 enrolled 0 completed | Dec 24, 2024 | |
Marcus Johnson marcus.j@example.com | May 10, 2024 | Pro | 2 enrolled 1 completed | Dec 23, 2024 | |
Sofia Rodriguez sofia.r@example.com | Aug 5, 2024 | Premium | 1 enrolled 0 completed | Dec 22, 2024 | |
James Kim james.kim@example.com | Apr 22, 2024 | Pro | 2 enrolled 0 completed | Dec 21, 2024 | |
Priya Patel priya.p@example.com | Sep 12, 2024 | Basic | 1 enrolled 0 completed | Dec 20, 2024 | |
David Thompson david.t@example.com | Mar 18, 2024 | Premium | 2 enrolled 1 completed | Dec 19, 2024 | |
Lisa Chang lisa.chang@example.com | Oct 1, 2024 | Pro | 1 enrolled 0 completed | Dec 18, 2024 |
Recent Subscription Activity
Alex Chen subscribed to your content
Jun 15, 2024 at 12:00 AM
Emma Wilson subscribed to your content
Jul 20, 2024 at 12:00 AM
Marcus Johnson subscribed to your content
May 10, 2024 at 12:00 AM
Sofia Rodriguez subscribed to your content
Aug 5, 2024 at 12:00 AM
James Kim subscribed to your content
Apr 22, 2024 at 12:00 AM